Hydraulic Press
Home>Product Category>Hydraulic Press>YL34K Series
YL34K Series
High-Speed And High-Precision Hydraulic Press With Electrohydraulic Servo Numerical Control

Main Features
- The main structure of the machine is similar with that of YL34 framework-type single-movement hydraulic press for sheet metal drawing (stamping). But, this press is marked with higher rigidity and higher precision.
- Imported hydraulic servo valve and proportional pressure valve are adopted. The machine tool runs in extremely high speed, and is free from any impact in balance state. Adopted for achieving precision of the sliding block and hydraulic cushion positioning.
- The machine tool is fitted with Siemens panel PC and 12" screen, and has a grating ruler for examination.
- It has monitoring software specially prepared for the hydraulic system with curve diagram and digital display for operating cycle time, pressure setting, slide block position, time for pressure release, travel speed, travel setting, complete I/O information, single section or several section data setting as well as alarming for errors.
Specifications
| Model | YL34K-100 | YL34K-160 | YL34K-200 | YL34K-250 | YL34K-315 | YL34K-400 | YL34K-500 | YL34K-630 | ||
| Rated force | kN | 630+200 2 |
1000+300 2 |
1000+500 2 |
1250+630 2 |
1600+800 2 |
2000+1000 2 |
2500+1250 2 |
3150+1600 2 |
|
| Return force | kN | 37 2 |
45 2 |
60 2 |
69 2 |
76 2 |
165 2 |
277 2 |
408 2 |
|
| Rom stroke | mm | 600 | 600 | 700 | 700 | 800 | 800 | 1000 | 1200 | |
| Max.daylight | mm | 750 | 750 | 1000 | 1000 | 1200 | 1200 | 1400 | 1600 | |
| Cushion force | kN | 400 | 630 | 800 | 800 | 1250 | 1250 | 1000*2 | 1000*2 | |
| Cushion return force | kN | 147 | 194 | 280 | 280 | 360 | 360 | 320*2 | 320*2 | |
| Cushion stroke | mm | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 400 | |
| Rom speed | Idle stroke | mm/s | 400 | 400 | 300 | 450 | 500 | 400 | 500 | 500 |
| Pressing | mm/s | 29 | 23 | 18 | 24 | 24 | 25 | 25 | 25 | |
| Return | mm/s | 400 | 400 | 300 | 430 | 500 | 300 | 225 | 190 | |
| Cushion Speed | Knock out | mm/s | 72 | 58 | 45 | 75 | 60 | 75 | 62 | 78 |
| Return | mm/s | 200 | 190 | 130 | 210 | 200 | 260 | 190 | 240 | |
| Table size | L-R | mm | 1000 | 1000 | 1200 | 1200 | 1500 | 2000 | 3000 | 3500 |
| F-B | mm | 800 | 800 | 1000 | 1000 | 1200 | 1500 | 2000 | 2000 | |
| Cushion area | L-R | mm | 650 | 650 | 950 | 950 | 1120 | 1420 | 2320 | 2920 |
| F-B | mm | 650 | 650 | 800 | 800 | 820 | 1120 | 1420 | 1420 | |
| Outline dimensions | L-R | mm | 2880 | 2980 | 3280 | 3380 | 3900 | 4500 | 5600 | 6200 |
| F-B | mm | 1650 | 1770 | 2000 | 2100 | 2500 | 3000 | 3500 | 3600 | |
| Height above floor | mm | 3250 | 3350 | 3900 | 4300 | 5200 | 5600 | 6200 | 7200 | |
| Main motor capacity | kW | 30 | 37 | 37 | 55 | 75 | 90 | 110 | 132 | |
| Weight of the press machine | kg | 7500 | 11000 | 14500 | 17500 | 26500 | 42000 | 88000 | 120000 | |
Products to buy
If you want to buy our products, the following two kinds of ways you can easily establish contact with us.
- Call Sales Hotline: +86-0514-87848251 87848253;
- You can also fill out an online consultation form and tell us some of your information, we understand that you are the more able to provide you with a more thoughtful service.
Relative Products
- Home>Product Category>Hydraulic Press>YL89 Series
- Home>Product Category>Hydraulic Press>YL41 Series
- Home>Product Category>Hydraulic Press>YL34K Series
- Home>Product Category>Hydraulic Press>YL28 Series
- Home>Product Category>Hydraulic Press>YL27 Series
- Home>Product Category>Hydraulic Press>YL32 Series