Pneumatic Friction Clutch Press
High Speed Press
Open Back Press
Straight Side Press
Semi-Close Type Press
Stroke Adjustable Press
Deep Throat Press
Hydraulic Press
YL89 Series
YL41 Series
YL34K Series
YL28 Series
YL27 Series
YL32 Series
CNC Laser Cutting Machine /
CNC Turret Punching Machine
CNC Shear / Press Brake
Economic Shear / Press Brake

Hydraulic Press

Home>Product Category>Hydraulic Press>YL32 Series

YL32 Series

Four-Column Hydraulic Press

Image of Hydraulic Press - YL32 Series

Main Features

Specifications

Model YL32-
63
YL32-
100
YL32-
160
YL32-
200
YL32-
250
YL32-
250A
YL32-
315
YL32-
315A
YL32-
400
Rated force kN 630 1000 1600 2000 2500 2500 3150 3150 4000
Knock out force kN 190 190 190 280 280 280 630 630 630
Return force kN 120 165 210 240 400 400 600 600 500
Ram stroke mm 500 500 560 710 710 710 800 800 800
Knock out stroke mm 200 200 200 200 200 200 300 300 300
Max. daylight mm 800 800 900 1120 1120 1120 1250 1250 1250
Ram speed Idie stroke Mm/s 100 120 100 120 130 160 100 90 100
Pressing Mm/s 8-16 7-15 4-10 5-12 4-10 4-10 5-12 5-12 4-10
Return Mm/s 85 90 70 95 60 60 60 60 70
Knock out speed Knock out Mm/s 55 75 75 80 80 80 55 55 55
Return Mm/s 105 140 140 145 145 145 145 145 145
Table size L-R mm 580 690 800 1000 1120 1800 1260 900 1250
F-B mm 500 630 800 940 1000 1200 1160 900 1250
Outline dimensions L-R mm 2500 2500 2550 2650 2800 3600 3500 3150 3500
F-B mm 1430 1430 1430 1350 1400 1400 1500 1500 1600
Height above floor mm 3220 3250 3210 3800 3950 4290 4600 4500 4850
Motor capacity kW 5.5 7.5 11 15 15 15 22 22 22
Weight of the press machine kg 2800 3700 6500 9000 10300 16000 14000 11000 16500
Model YL32-
500
YL32-
500A
YL32-
630
YL32-
630A
YL32-
800
YL32-
1000
YL32-
1600
YL32-
2000
YL32-
2000A
Rated force kN 5000 2500
2
6300 6300 8000 10000 2
8000
2
10000
6300
2+8000
Knock out force kN 1000 1000 1000 1000 1000 1600 1000×2 1600
2
1000
3
Return force kN 900 400
2
850 850 1000 1300 2
720
2
1300
850
2+720
Ram stroke mm 900 900 900 900 1000 1000 1200 1300 1600
Knock out stroke mm 350 350 350 350 350 350 350 500 500
Max. daylight mm 1500 1500 1500 1500 1800 1800 1800 1800 2000
Ram speed Idie stroke Mm/s 100 150 100 130 120 110 120 110 130
Pressing Mm/s 7-15 7-15 5-12 5-12 5-12 5-12 4-9 4-9 4-9
Return Mm/s 80 90 85 85 95 85 95 70 75
Knock out speed Knock out Mm/s 75 75 75 75 95 75 70 60 65
Return Mm/s 170 170 170 170 170 210 160 160 135
Table size L-R mm 1400 2200 1600 2200 2200 2500 2800 3200 4600
F-B mm 1400 1600 1600 1600 1600 1800 2000 2200 2600
Outline dimensions L-R mm 3900 4800 4510 4900 4800 5100 5600 4500 6000
F-B mm 2150 2250 2250 2250 2400 2400 2600 3200 3600
Height above floor mm 5200 5600 5400 5700 5700 6000 6200 7200 8000
Motor capacity kW 2
22
2
22
2
22
2
22
2
30
3
22
3
30
3
37
3
37
Weight of the press machine kg 25500 34000 33000 42000 53000 72000 110000 160000 250000

Products to buy

If you want to buy our products, the following two kinds of ways you can easily establish contact with us.

  1. Call Sales Hotline: +86-0514-87848251 87848253;
  2. You can also fill out an online consultation form and tell us some of your information, we understand that you are the more able to provide you with a more thoughtful service.