Pneumatic Friction Clutch Press
High Speed Press
Open Back Press
Straight Side Press
Semi-Close Type Press
Stroke Adjustable Press
Deep Throat Press
Hydraulic Press
CNC Laser Cutting Machine /
CNC Turret Punching Machine
CNC Shear / Press Brake
Economic Shear / Press Brake
QC11K Series
QC11Y Series
QC12K Series
QC12Y Series
2-WC67K Series
WC67Y Series

Economic Shear / Press Brake

Home>Product Category>Economic Shear / Press Brake>WC67Y Series

WC67Y Series

Hydraulic Press Brake

Image of Economic Shear / Press Brake - WC67Y Series

Main Features

Specifications

Model WC67Y-40/2000 WC67Y-40/2500 WC67Y-63/2500 WC67Y-80/2500 WC67Y-80/3200 WC67Y-80/4000 WC67Y-100/2500 WC67Y-100/3200
Nominal force kN 400 400 630 800 800 800 1000 1000
Length of table mm 2000 2500 2500 2500 3200 4000 2500 3200
Distance between uprights mm 1650 2000 2000 1990 2600 3350 1850 2550
Throat depth mm 200 200 250 280 280 280 320 320
Ram stroke mm 100 100 100 100 100 100 130 130
Stroke adjustment mm 80 80 80 80 80 80 100 100
Max. opening height mm 330 330 340 360 360 360 390 390
Strokes Min-1 ≥11 ≥11 ≥10 ≥10 ≥10 ≥10 ≥10 ≥10
Main motor capacity kW 4 4 5.5 7.5 7.5 7.5 7.5 7.5
Net weight kg 2900 3500 4500 5200 6300 8200 7200 8100
Outline dimensions (L×W×H) mm 2200
1150
2240
2700
1150
2240
2700
1350
2380
2800
1430
2350
3410
1450
2350
4210
1450
2350
2690
1480
2450
3390
1480
2450
Model WC67Y-100/4000 WC67Y-125/2500 WC67Y-125/3200 WC67Y-160/2500 WC67Y-160/3200 WC67Y-160/4000 WC67Y-160/6000 WC67Y-200/3200
Nominal force kN 1000 1250 1250 1600 1600 1600 1600 2000
Length of table mm 4000 2500 3200 2500 3200 4000 6000 3200
Distance between uprights mm 3350 1850 2550 1950 2540 3140 4800 2550
Throat depth mm 320 320 320 330 330 330 330 350
Ram stroke mm 130 130 130 200 200 200 200 200
Stroke adjustment mm 100 100 100 150 150 150 150 150
Max. opening height mm 390 390 390 465 465 465 465 450
Strokes Min-1 ≥10 ≥10 ≥10 ≥6 ≥6 ≥6 ≥6 ≥3
Main motor capacity kW 7.5 7.5 7.5 11 11 11 11 15
Net weight kg 9300 8000 9200 10000 11000 12600 22000 12500
Outline dimensions (L×W×H) mm 4190
1480
2450
2690
1490
2450
3390
1490
2450
2740
1780
2560
3440
1780
2560
4240
1780
2560
6070
1780
2860
3320
1790
2700
Model WC67Y-200/4000 WC67Y-200/6000 WC67Y-250/3200 WC67Y-250/4200 WC67Y-250/5000 WC67Y-250/6000 WC67Y-300/4000
Nominal force kN 2000 2000 2500 2500 2500 2500 3000
Length of table mm 4000 6000 3200 4200 5000 6000 4000
Distance between uprights mm 3260 4800 2540 3140 4000 5000 2900
Throat depth mm 350 400 400 400 400 400 400
Ram stroke mm 200 200 250 250 250 250 250
Stroke adjustment mm 150 150 180 180 180 180 180
Max. opening height mm 450 450 500 500 500 500 535
Strokes Min-1 ≥3 ≥3 ≥3 ≥3 ≥3 ≥3 ≥3
Main motor capacity kW 15 15 18.5 18.5 18.5 18.5 22
Net weight kg 13600 23000 13800 16200 19800 25000 24300
Outline dimensions (L×W×H) mm 4120
1790
2700
6120
2315
2900
3320
1890
2980
4320
1890
2980
5120
1890
2980
6120
1890
2980
4120
1950
3115
Model WC67Y-300/5000 WC67Y-300/6000 WC67Y-400/4000 WC67Y-400/6000 WC67Y-500/4000 WC67Y-500/6000
Nominal force kN 3000 3000 4000 4000 5000 5000
Length of table mm 5000 6000 4000 6000 4000 6000
Distance between uprights mm 3900 4900 3140 5000 3140 4760
Throat depth mm 400 400 400 400 400 400
Ram stroke mm 250 250 320 320 320 320
Stroke adjustment mm 180 180 220 220 220 220
Max. opening height mm 535 535 600 600 630 630
Strokes Min-1 ≥3 ≥3 ≥2.5 ≥2.5 ≥2.5 ≥2.5
Main motor capacity kW 22 22 37 37 37 37
Net weight kg 28000 29200 33000 46000 42000 47500
Outline dimensions (L×W×H) mm 5120
1950
3115
6120
1950
3315
4120
2625
3700
6150
2625
3700
4200
4115
4760
6200
4115
4760

Products to buy

If you want to buy our products, the following two kinds of ways you can easily establish contact with us.

  1. Call Sales Hotline: +86-0514-87848251 87848253;
  2. You can also fill out an online consultation form and tell us some of your information, we understand that you are the more able to provide you with a more thoughtful service.