CNC Laser Cutting Machine / CNC Turret Punching Machine
Home>Product Category>CNC Laser Cutting Machine / CNC Turret Punching Machine>MP Series
MP Series
CNC Turret Punchig Machine

MP7-30
Main Features
MP10 series CNC turret punch is of enclosure structure (ZL2004 2 0108852.4), which receives tempering treatment. German H+L hydraulic system enjoys reliable performance and low power consumption(11kW). CNC system FANUC Oip or SIEMENS 840D is used on this series punch. The turret (ZL 022 18211.X) features long sleeve structure and the index station has sectional wheel and worm mechanism.
This series punch consists of intemational pneumatic and electrical components, imported long travel ballscrews, the linear guideway, worktable with brush, and steel balls auto central lubrication device and auto floating clamps.
Specifications
| Model | MP7-30 Mechanical | MP8-30 Hydraulic | MP10-30 Hydraulic | ||||||
| Nominal force | KN | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Work↑ size | mm | 1250 2500 |
1250 4000 |
1250 2500 |
1250 4000 |
1250 2500 |
1250 4000 |
1250 5000 |
1500 5000 |
| Max. Work↑ weight | Kg | 156 | 156 | 156 | 156 | 156 | 156 | 210 | 235 |
| Max. Work↑ moving speed | m/min | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Max. Work↑ thickness | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
| Max. Punching diameter | mm | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 |
| Station number | ↑ | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 |
| Working accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Punching frequency | hpm | 270 | 270 | 450/※600 | 450/※600 | 600/※450 | 600/※450 | 600/※450 | 600/※450 |
| Frame construction | C-type double-frame | C-type double-frame | C-type double-frame | C-type double-frame | O-type | O-type | O-type | O-type | |
| Controlling axes | ↑ | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 |
| Rotation station: Max punching diameter | mm | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 |
| Air pressure | Mpa | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Machine weight | Ton | 14 | 14.5 | 14.5 | 15 | 19.5 | 20 | 20.5 | 22 |
| Machine dimension | Mm | 5340 2700 2150 |
5340 4200 2150 |
5340 2700 2150 |
5340 2700 2150 |
5400 2700 2200 |
5400 4200 2200 |
6100 4200 2200 |
5400 2700 2200 |
| Model | A30 Hydraulic | MP10-40 Hydraulic | MP10-50 Hydraulic | ||||||
| Nominal force | KN | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 |
| Work↑ size | mm | 1250 2500 |
1250 4000 |
1250 2500 |
1250 4000 |
1500 5000 |
1250 2500 |
1250 4000 |
1500 5000 |
| Max. Work↑ weight | Kg | 156 | 156 | 156 | 156 | 235 | 235 | 235 | 350 |
| Max. Work↑ moving speed | m/min | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Max. Work↑ thickness | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 8 | 8 | 8 |
| Max. Punching diameter | mm | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 | Φ88.9 |
| Station number | ↑ | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 | 32/※24 |
| Working accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Punching frequency | hpm | 1000 | 1000 | 450 | 450 | 450 | 300 | 300 | 300 |
| Frame construction | O-type | O-type | O-type | O-type | O-type | O-type | O-type | O-type | |
| Controlling axes | ↑ | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 | 4/※3 |
| Rotation station: Max punching diameter | mm | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 | Φ50.8 |
| Air pressure | Mpa | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Machine weight | Ton | 20 | 20 | 20 | 21 | 23 | 22 | 23 | 25 |
| Machine dimension | Mm | 5400 2700 2200 |
5400 4200 2200 |
5400 2700 2200 |
5400 4200 2200 |
6100 4200 2200 |
5400 2700 220 |
5400 4200 2200 |
6100 4200 2200 |
Products to buy
If you want to buy our products, the following two kinds of ways you can easily establish contact with us.
- Call Sales Hotline: +86-0514-87848251 87848253;
- You can also fill out an online consultation form and tell us some of your information, we understand that you are the more able to provide you with a more thoughtful service.
Relative Products
- Home>Product Category>CNC Laser Cutting Machine / CNC Turret Punching Machine>ML Series
- Home>Product Category>CNC Laser Cutting Machine / CNC Turret Punching Machine>AP1212
- Home>Product Category>CNC Laser Cutting Machine / CNC Turret Punching Machine>MP Series
- Home>Product Category>CNC Laser Cutting Machine / CNC Turret Punching Machine>MP Series